Product Center
| Characteristics | Technical data | |
| Item No. | DCFS90 | |
| Power | 90 Joule | |
| Nail Range | Fencing Stapler | |
| Nail Diameter | 3.6X4.1mm | |
| Nails Length | 40/50mm | |
| Magazine Capacity | 42+3 nails | |
| Nail Speed | 3 per 2 sec | |
| Nail Quantity Per Full Discharge | 1000 | |
| Motor | Brushless | |
| Working Altitude | No Limitation | |
| Capacity of battery | 20V DC,5.0Ah | |
| Charger Charging Current | 2.0A | |
| Battery Charging Time | 2.5Hrs | |
| Outline Dimention(mm) | 410*110*330mm | |
| Weight w/o battery(kg) | 4.0 | |
| *There must be at least 3 nails in the magazine,otherwise the nailer can't be triggered | ||
| ADVANTAGES: | ||
| 1.Well-balanced ergonomic design | ||
| 2.Tool free depth adjustment - ideal for driving nails to the preferred depth | ||
| 3.Built-in dustproof structure extends service life effectively | ||
| 4.Dry fire design indicates when it's time to reload and helps prevent toolwear | ||
| 5.Battery powered, elimination of using gas, compressor, and hose, makethe job easier | ||
| 6.Nitrogen filled , no secondary refilling required until 1 life-cycle | ||
| 7.Core components manufactured in house to ensure stable quality | ||
| 8.Housing adopts glass fiber reinforced PA66 for superior structural strength |
||
| 9.Drives up to 1000 nails per charge with 5.0Ah battery | ||
| FEATURES: | ||
| 1.Safety Actuation Mechanism | ||
| 2.Depth Control | ||
| 3.Over Current Cut-off | ||
| 4.Over Temperature Cut-off | ||
| 5.Dry Fire Protection | ||
| 6.Vent Metal Mesh | ||
| 7.Maintenance Mode | ||

复制产品链接
长按图片保存/分享
CERTIFICATES