Product Center
| Characteristics | Technical data | |
| Item No. | DCCN120IP-250 | |
| Power | 120 Joule | |
| Nail Range | Insulation Mushroom Nails | |
| Nail Diameter | ø3.6mm | |
| Nails Length | 42-52mm | |
| Plastic anchor length | 30 ~ 250mm | |
| Nail Speed | 2 per sec | |
| Nail Quantity Per Full Discharge | 800 | |
| Motor | Brushless | |
| Working Altitude | No Limitation | |
| Capacity of battery | 20V DC,5.0Ah | |
| Charger Charging Current | 2.0A | |
| Battery Charging Time | 2.5Hrs | |
| Outline Dimention(mm) | 640*120*320mm | |
| Weight w/o battery(kg) | 4.0 | |
| ADVANTAGES: | ||
| 1.Core components manufactured in house to ensure stable quality | ||
| 2.No power cords increase safety and work comfort | ||
| 3.Working temperature from -20°C ~ 50°C | ||
| 4.Anchor lengths available 160&250mm | ||
| 5.Hook for quick and convenient storage | ||
| 6.Drives up to 800 nails per charge with 5.0Ah battery | ||
| 7.Housing adopts glass fiber reinforced PA66 for superior structural strength | ||
| 8.Nitrogen filled, no secondary refilling required until 1 life-cycle | ||
| 9.Built-in dustproof structure extends service life effectively | ||
| 10.Quick and easy fastening method for insulation applications Embedding directly into the substrate without the need for drilling into the substrate and insulating material |
||
| FEATURES: | ||
| 1.Safety Actuation Mechanism | ||
| 2.Vent Metal Mesh | ||
| 3.Over Current Cut-off | ||
| 4.Over Temperature Cut-off | ||
| 5.Depth Control | ||
| 6.Maintenance Mode | ||

复制产品链接
长按图片保存/分享
CERTIFICATES